Man holding shopping bags with presents on the street
Business Basic | Business Regular | Business Interest Checking | Business Analysis | Nonprofit |
---|---|---|---|---|
Small business friendly! | Best for small to medium sized businesses. | Small business friendly with interest | Designed for businesses with high transaction volume. | No service fee so we can help support our community! |
$100 minimum required to open account | $100 minimum required to open account | $100 minimum required to open account | $100 minimum required to open account | $100 minimum required to open account |
$7.50 minimum service fee | $10, but waived if minimum balance of $5,000 is maintained | $7.50 minimum service fee (can be waived with a $500 daily minimum account balance) | $7.50 minimum service fee | None |
200+ Transactions | 350 Transactions | 200+ Transactions | 350+ Transactions | Unlimited |
$0.25 excess items fee per item over 200 | $0.25 excess items fee per item over 350 | $0.25 excess items fee over 200 | $0.15 per check paid charge | no |
no | no | Interest earned on balances of $500 or more | Deposited items charge for items drawn on FKB will be $.07. Items drawn on all other banks $.09. This may be offset with an earnings credit. | no |
no | no | Interest paid monthly | $.10 per ACH item | no |
no | no | Unlimited check-writing | no | no |
no | no | Unlimited deposited items* | no | no |
On mobile devices table scroll left and right.
*Business analysis fees may apply